Türkiye - Red Sea - India Service (TRI)
Your benefits at a glance
Service Structure
- Regular and direct service between Türkiye main ports and the West Coast of India, Saudi Arabia, Jordan and Egypt
- Inland transportation connections in India supported by our strong and extensive ICD network
- Connections via single transshipment to the United States, Egypt (Port Said), Lebanon, Romania and Cyprus
Main Services
Transit Times
| Port of Loading | Port of Discharge | |||
|---|---|---|---|---|
| Aqaba | Jeddah | Nhava Sheva | Mundra | |
| Istanbul - Marport | 9 | 12 | 20 | 21 |
| Izmit - Evyap | 8 | 11 | 19 | 20 |
| Gemlik* - Gemport | 9 | 12 | 20 | 21 |
| Aliaga - TCEEGE | 6 | 9 | 17 | 18 |
| Mersin - MIP | 3 | 6 | 14 | 15 |
| Aqaba - ACT | 3 | 10 | 12 | |
| Jeddah - RSGT | 7 | 9 | ||
*Transshipment
| Port of Loading | Port of Discharge | |||||||
|---|---|---|---|---|---|---|---|---|
| Jeddah | Aqaba | Alexandria | Istanbul | Izmit | Gemlik* | Aliaga | Mersin | |
| Nhava Sheva - BMCT | 9 | 12 | 15 | 20 | 22 | 20 | 23 | 26 |
| Mundra - ADANI | 7 | 10 | 13 | 18 | 20 | 18 | 21 | 24 |
| Jeddah - RSGT | 2 | 5 | 10 | 12 | 10 | 13 | 16 | |
| Aqaba - ACT | 2 | 7 | 9 | 7 | 10 | 13 | ||
| Alexandria - Old Port | 4 | 6 | 4 | 7 | 10 | |||
*Transshipment
OUR SERVICES