New bunker formula = Fuel Price × Trade Factor
The key elements of trade factors are;
The BAF tariff will be reviewed quarterly and will be adjusted according to actual fuel price change compared to previous adjustment. If the fuel price change is more than USD 40 then the BAF tariffs will be applied monthly.
Period | Month | Review | Application Start |
---|---|---|---|
1st Quarter | December | March | April |
January | |||
February | |||
2nd Quarter | March | June | July |
April | |||
May | |||
3rd Quarter | June | September | October |
July | |||
August | |||
4th Quarter | September | December | January |
October | |||
November |
The Low-Sulphur Surcharge (LSS) will remain as the current application, because that we will keep on using cleaner fuel (%0,1 sulphur) in ECA, Emission Control Areas.
The BAF for reefer Cargo will be applied by a coefficient factor/multiplier “1,5” over Standard Container(dry) BAF, reflecting the average electricity consumption of reefer containers.
Fuel cost will be taken Current application will start based on IFO 380 consumption, which is subject to change after shifting to fuel with low (%0,5) sulphur content.
Below you can find an “example only” table to illustrate the variation of BAF based on trades and fuel price. Accurate and actual BAF levels will be shared at the first working day of the review periods stated on BAF application calendar given in this announcement.
IFO 380 Plats Area | Trades | Average IFO 380 Price | |||||||
---|---|---|---|---|---|---|---|---|---|
USD 350 | USD 400 | USD 450 | USD 500 | USD 550 | USD 600 | USD 650 | USD 700 | ||
Algeciras | EME - USA Trade | 232,9699725 | 266,2513971 | 299,5328218 | 332,8142464 | 366,095671 | 399,3770957 | 432,6585203 | 465,939945 |
Algeciras | USA - EME Trade | 141,8078093 | 162,0660678 | 182,3243263 | 202,5825848 | 222,8408432 | 243,0991017 | 263,3573602 | 283,6156187 |
Algeciras | BSE - USA Trade | 288,1005541 | 266,2513971 | 299,5328218 | 332,8142464 | 366,095671 | 399,3770957 | 432,6585203 | 465,939945 |
Algeciras | USA - BSE Trade | 166,0920964 | 162,0660678 | 182,3243263 | 202,5825848 | 222,8408432 | 243,0991017 | 263,3573602 | 283,6156187 |
Algeciras | WME - USA Trade | 129,4462735 | 147,9385983 | 166,4309231 | 184,9232479 | 203,4155727 | 221,9078975 | 240,4002222 | 258,892547 |
Algeciras | USA - WME Trade | 39,35166715 | 44,97333388 | 50,59500062 | 56,21666735 | 61,83833409 | 67,46000083 | 73,08166756 | 78,7033343 |
Algeciras | INTRA WMED | 20 | 30 | 40 | 60 | 70 | 80 | 90 | 100 |
Istanbul | EME - WME Trade | 64,92017417 | 74,19448476 | 83,46879536 | 92,74310595 | 102,0174165 | 111,2917271 | 120,5660377 | 129,8403483 |
Istanbul | WME - EME Trade | 39,31785196 | 44,93468795 | 50,55152395 | 56,16835994 | 61,78519594 | 67,40203193 | 73,01886792 | 78,63570392 |
Istanbul | BSE - WME Trade | 64,92017417 | 74,19448476 | 83,46879536 | 92,74310595 | 102,0174165 | 111,2917271 | 120,5660377 | 129,8403483 |
Istanbul | WME - BSE Trade | 39,31785196 | 44,93468795 | 50,55152395 | 56,16835994 | 61,78519594 | 67,40203193 | 73,01886792 | 78,63570392 |
Istanbul | INTRA EME SB Trade* | 55,13058161 | 63,00637899 | 70,88217636 | 78,75797373 | 86,63377111 | 94,50956848 | 102,3853659 | 110,2611632 |
Istanbul | INTRA EME NB Trade* | 24,28428705 | 27,75347092 | 31,22265478 | 34,69183865 | 38,16102251 | 41,63020638 | 45,09939024 | 48,56857411 |
Istanbul | BSE - EME Trade | 55,13058161 | 63,00637899 | 70,88217636 | 78,75797373 | 86,63377111 | 94,50956848 | 102,3853659 | 110,2611632 |
Istanbul | EME - BSE Trade | 24,28428705 | 27,75347092 | 31,22265478 | 34,69183865 | 38,16102251 | 41,63020638 | 45,09939024 | 48,56857411 |
Rotterdam | EME - NWC Trade | 158,3076923 | 180,9230769 | 203,5384615 | 226,1538462 | 248,7692308 | 271,3846154 | 294 | 316,6153846 |
Rotterdam | NWC - EME Trade | 90,46153846 | 103,3846154 | 116,3076923 | 129,2307692 | 142,1538462 | 155,0769231 | 168 | 180,9230769 |
Rotterdam | BSE - NWC Trade | 158,3076923 | 180,9230769 | 203,5384615 | 226,1538462 | 248,7692308 | 271,3846154 | 294 | 316,6153846 |
Rotterdam | NWC - BSE Trade | 90,46153846 | 103,3846154 | 116,3076923 | 129,2307692 | 142,1538462 | 155,0769231 | 168 | 180,9230769 |
(*) For INTRA EME TRADE; From Turkey to Egypt & Lebanon & Israel corridors are considered as SB (SouthBound) Trade, the rest of all intra EME (EastMed) trade corridors are considered as NB (NorthBound) Trade.
For your easy reference you may find country-region table as below
Country | International Country Code | Region |
---|---|---|
Belgium | BE | NWC |
Northern Cyprus | CY | EME |
Egypt | EG | EME |
England | UK | NWC |
France | FR | WME |
Germany | DE | NWC |
Georgia | GE | BSE |
Greece | GR | NWC |
Israel | IL | EME |
Italy | IT | WME |
Lebanon | LB | EME |
Morocco | MA | WME |
Portugal | PT | WME |
Romania | RO | BSE |
Spain | SP | WME |
Turkey | TR | EME |
Ukraine | UA | BSE |
USA | US | USA |