Dear valuable customer,
We wish to inform you about the latest update on our BAF Tariffs.
Please kindly be advised that beacuse of facing lack of VLSFO in some areas by all carries, there are the drastic fluctuations on the VLSFO rates beyond the expectations.
Therefore we have been forced to make increments on the BAF tariffs of some Turkon Line Services in February,2020
In the table below, you can see how much the current BAF tariff rates will increase in February and which Turkon Line services will be involved in this;
Service | Trade | Increments On The Previous BAF Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | GBP | ||||||||
20' | 40' | 40'RF | 20' | 40' | 40'RF | 20' | 40' | 40'RF | ||
TEL-TIES | INTRA-EME SB | 20 | 40 | 60 | 18 | 36 | 54 | 15 | 30 | 45 |
INTRA-EME NB | 4 | 8 | 12 | 4 | 8 | 12 | 3 | 6 | 9 | |
ASA-ITE | EME-WME | 20 | 40 | 60 | 18 | 36 | 54 | 15 | 30 | 45 |
WME-EME | 12 | 24 | 36 | 11 | 22 | 33 | 9 | 18 | 27 |
There will be no alteration on the BAF tariff rates of the other Turkon Line Services in February.
Here below you can find our BAF tariff rates that will be effective as of February 1st, 2020 for all Turkon Line trades;
VLSFO Bunker Plats Area | Trade Regions | February 2020 - USD | February 2020 - Euro | February 2020 - Sterlin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20' | 40' | 40'RF | 20' | 40' | 40'RF | 20' | 40' | 40'RF | ||||
Gibraltar | EME - USA | 441 | 882 | 1323 | 397 | 794 | 1191 | 353 | 706 | 1058 | ||
Gibraltar | USA - EME | 228 | 456 | 684 | 205 | 410 | 616 | 182 | 365 | 547 | ||
Istanbul | EME - WME | 139 | 278 | 417 | 125 | 250 | 375 | 110 | 220 | 330 | ||
Istanbul | WME - EME | 89 | 178 | 267 | 80 | 160 | 240 | 71 | 142 | 213 | ||
Istanbul | INTRA EME SB | 125 | 250 | 375 | 113 | 226 | 339 | 99 | 198 | 297 | ||
Istanbul | INTRA EME NB | 50 | 100 | 150 | 45 | 90 | 135 | 40 | 80 | 120 | ||
Gibraltar | INTRA WME | 17 | 34 | 51 | 15 | 31 | 46 | 14 | 27 | 41 | ||
Rotterdam | EME - NWC | 244 | 488 | 732 | 220 | 439 | 659 | 195 | 390 | 586 | ||
Rotterdam | NWC - EME | 122 | 244 | 366 | 110 | 220 | 329 | 98 | 195 | 293 | ||
Gibraltar | WME - USA | 175 | 350 | 525 | 158 | 315 | 473 | 140 | 280 | 420 | ||
Gibraltar | USA - WME | 99 | 198 | 297 | 89 | 178 | 267 | 79 | 158 | 238 | ||
Gibraltar | BSE - USA | 441 | 882 | 1323 | 397 | 794 | 1191 | 353 | 706 | 1058 | ||
Gibraltar | USA - BSE | 228 | 456 | 684 | 205 | 410 | 616 | 182 | 365 | 547 | ||
Istanbul | BSE - EME | 125 | 250 | 375 | 113 | 226 | 339 | 99 | 198 | 297 | ||
Istanbul | EME - BSA | 50 | 100 | 150 | 45 | 90 | 135 | 40 | 80 | 120 | ||
Istanbul | BSE - WME | 139 | 278 | 417 | 125 | 250 | 375 | 110 | 220 | 330 | ||
Istanbul | WME - BSE | 89 | 178 | 267 | 80 | 160 | 240 | 71 | 142 | 213 | ||
Rotterdam | BSE - NWC | 244 | 488 | 732 | 220 | 439 | 659 | 195 | 390 | 586 | ||
Rotterdam | NWC - BSE | 122 | 244 | 366 | 110 | 220 | 329 | 98 | 195 | 293 | ||
Rotterdam | WME – NWC | 94 | 188 | 282 | 85 | 169 | 254 | 75 | 150 | 226 |
(*) The cities in the column of “VLSFO Bunker Plats Area” show the bunker indexes to the related trade zones
(**)For INTRA EME (East-Med) TRADE; from Turkey to Egypt & Lebanon & Israel corridors are considered as SB (South Bound) Trade, the rest of all INTRA EME Trade corridors are considered as NB (North Bound) Trade.
(***)For your easy reference you may find country-region table as below;
Country | International Country Code | Region |
---|---|---|
Belgium | BE | NWC |
Northern Cyprus | CY | EME |
Egypt | EG | EME |
England | UK | NWC |
France | FR | WME |
Germany | DE | NWC |
Georgia | GE | BSE |
Greece | GR | NWC |
Israel | IL | EME |
Italy | IT | WME |
Lebanon | LB | EME |
Morocco | MA | WME |
Portugal | PT | WME |
Romania | RO | BSE |
Spain | SP | WME |
Turkey | TR | EME |
Ukraine | UA | BSE |
USA | US | USA |