Our Strengths
Main Service
Transit Times
EastBound | New York | Norfolk | Savannah | Tangier |
---|---|---|---|---|
Tangier | 16 | 14 | 12 | |
Mersin | 26 | 24 | 22 | 9 |
Istanbul | 29 | 27 | 25 | 12 |
Izmit | 30 | 28 | 26 | 13 |
Gemlik | 31 | 29 | 27 | 14 |
Izmir | 33 | 31 | 29 | 16 |
WestBound | Mersin | Istanbul | Izmit | Gemlik | Izmir | Algeciras |
---|---|---|---|---|---|---|
Algeciras | 12 | 9 | 8 | 7 | 5 | |
New York | 23 | 20 | 19 | 18 | 16 | 11 |
Norfolk | 25 | 22 | 21 | 20 | 18 | 13 |
Savannah | 27 | 24 | 23 | 22 | 20 | 15 |
Tangier | 40 | 37 | 36 | 35 | 33 | 28 |
Feeder Connections
Transit Times
EastBound | New York | Norfolk | Savannah | Tangier |
---|---|---|---|---|
Odessa | 38 | 36 | 34 | 21 |
Constanta | 35 | 33 | 31 | 18 |
Poti | 37 | 35 | 33 | 20 |
Alexandria | 34 | 32 | 30 | 24 |
Port Said | 37 | 35 | 33 | 27 |
Beirut | 38 | 36 | 34 | 28 |
Jeddah | 37 | 35 | 33 | 20 |
Aqaba | 39 | 37 | 35 | 22 |
Casablanca | 24 | 22 | 20 | 17 |
WestBound | Alexandria | Port Said | Beirut | Constanta | Poti | Jeddah | Aqaba | Odessa | Bilbao | Casablanca | Leixoes | Vigo | Lisbon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeciras | 24 | 21 | 20 | 15 | 16 | 23 | 21 | 15 | 17 | 7 | 4 | 3 | 2 |
New York | 35 | 32 | 31 | 26 | 27 | 34 | 32 | 26 | 32 | 23 | 20 | 18 | 17 |
Norfolk | 37 | 34 | 33 | 28 | 29 | 36 | 34 | 28 |
34 |
25 | 22 | 20 | 19 |
Savannah | 39 | 36 | 35 | 30 | 31 | 38 | 36 | 30 | 36 | 27 | 24 | 22 | 21 |